IFRS Key Financial Figures
| 31.12.2010 | 31.12.2009 | |
| EURO thousand | EURO thousand | |
| Sales | 50,287 | 50,287 |
| Gross profit | 2,306 | 5,169 |
| Operating profit (EBIT) | -7,954 | 1,673 |
| Earnings before income tax | -8,804 | 987 |
| Consolidated net profit | -8,309 | 271 |
| 31.12.2010 | 31.12.2009 | |
| EURO thousand | EURO thousand | |
| Balance sheet total | 36,908 | 43,382 |
| Non-current assets | 11,844 | 18,052 |
| Current assets | 25,064 | 25,330 |
| Shareholders’ equity | 4,851 | 13,116 |
| Current liabilities | 32,057 | 30,266 |
| 31.12.2010 | 31.12.2009 | |
| EURO thousand | EURO thousand | |
| Cashflow from current operating activities | 330 | 7,601 |
| Cashflow from investment activities | -668 | -3,798 |
| Cashflow from financing activities | -53 | 1,214 |
| Cash and cash equivalents at the end of the period | 9,877 | 10,268 |





