IFRS Key Financial Figures
| 31.12.2010 | 31.12.2011 | |
| € thousand | € thousand | |
| Total assets | 36,908 | 31,800 |
| Shareholders’ equity | 4,851 | 4,785 |
| Liabilities | 32,057 | 27,015 |
| Equity ratio | 13.14% | 15.05% |
| Cash and cash equivalents | 9,877 | 7,434 |
| Cash flow from current operating activities | 330 | -705 |
| Cash flow from investment activities | -668 | -1,986 |
| Cash flow from financing activities | -53 | 248 |
| Sales | 47,632 | 69,452 |
| Gross profit | 1,425 | 3,002 |
| Operating profit (EBIT) | -7,760 | 264 |
| Earnings before income tax | -8,568 | -530 |
| Group annual result | -8,309 | -1,555 |





